| Accumulated Funds | $ |
| Balance as at 31 December 1995 | 6,604 |
| Deficit- General Account | (1,384) |
| Surplus- Grant Account | 1 |
| 5,221 |
This is represented by:
Current Assets
| Commonwealth Bank Society Cheque Account | 5,196 |
| Commonwealth Bank Cheque Account - Grant | 25 |
| 5,221 |
| Income | $ | |
| Subscriptions | 6,100 | |
| Interest | 185 | |
| Advertising | 200 | |
| 6,485 | Expenses | |
| Exhibition expenses | 185 | |
| Audit | 240 | |
| Post box | 40 | |
| Printing | 4,960 | |
| Postage | 654 | |
| Bank charges | 16 | |
| Co-ordination expenses | 300 | |
| Sundry expenses | 124 | |
| Design costs | 1,350 | |
| 7,869 | ||
| Deficit for Year | $1,384 |
| Income | |
| Interest | $ 1 |
Auditor’s Report for WISENET Incorporated as at 31 December 1996
I have examined the Financial Records and Statements of the Women in Science Enquiry Network — WISENET Incorporated for the period 1 January 1996 to 31 December 1996, and I am of the opinion that they represent a true and fair view of the operations for the year.
(signed)
Trevor J Chipperfield, MNIA, JP
9 April 1997